GoalXA
AFC Champions League Elite


Group A
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Al AinAl Ain 6 5 0 1 17-9 8 15 WWWLW
2 Al-FayhaAl-Fayha 6 3 0 3 12-10 2 9 WLLWW
3 PakhtakorPakhtakor 6 2 1 3 8-11 -3 7 LWDWL
4 AhalAhal 6 1 1 4 6-13 -7 4 LLDLL
Group B
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 NasafNasaf 6 3 2 1 10-6 4 11 WLDWD
2 Al SaddAl Sadd 6 2 2 2 11-7 4 8 LWLWD
3 Sharjah FCSharjah FC 6 2 2 2 4-5 -1 8 WWDLL
4 Al-FaisalyAl-Faisaly 6 2 0 4 5-12 -7 6 LLWLW
Group C
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Al-IttihadAl-Ittihad 6 5 0 1 11-4 7 15 WWLWW
2 Sepahan FCSepahan FC 6 3 1 2 16-8 8 10 LWWWL
3 Al Quwa Al JawiyaAl Quwa Al Jawiya 6 3 1 2 9-7 2 10 WLWLW
4 OlmaliqOlmaliq 6 0 0 6 5-22 -17 0 LLLLL
Group D
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Al HilalAl Hilal 6 5 1 0 16-2 14 16 WWWWW
2 NavbahorNavbahor 6 4 1 1 11-6 5 13 WWWLW
3 Nassaji MazandaranNassaji Mazandaran 6 2 0 4 7-10 -3 6 LLLWL
4 Mumbai CityMumbai City 6 0 0 6 1-17 -16 0 LLLLL
Group E
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Al NassrAl Nassr 6 4 2 0 13-7 6 14 WWWDD
2 Persepolis FCPersepolis FC 6 2 2 2 5-5 0 8 WWDDL
3 Al-Duhail SCAl-Duhail SC 6 2 1 3 9-9 0 7 LLLWW
4 IstiqlolIstiqlol 6 0 3 3 3-9 -6 3 LLDLD
Group F
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Bangkok UnitedBangkok United 6 4 1 1 11-8 3 13 WWDWL
2 Jeonbuk MotorsJeonbuk Motors 6 4 0 2 12-9 3 12 LWLWW
3 Home UnitedHome United 6 2 0 4 5-9 -4 6 WLWLL
4 KitcheeKitchee 6 1 1 4 7-9 -2 4 LLDLW
Group G
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Yokohama F. MarinosYokohama F. Marinos 6 4 0 2 12-7 5 12 WWWLW
2 Shandong LunengShandong Luneng 6 4 0 2 14-7 7 12 LWWWL
3 Incheon UnitedIncheon United 6 4 0 2 14-9 5 12 WLLWW
4 KayaKaya 6 0 0 6 4-21 -17 0 LLLLL
Group H
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Ventforet KofuVentforet Kofu 6 3 2 1 11-8 3 11 WLWDW
2 Melbourne CityMelbourne City 6 2 3 1 8-6 2 9 WWLDD
3 Hangzhou GreentownHangzhou Greentown 6 2 1 3 9-13 -4 7 LWLWD
4 Buriram UnitedBuriram United 6 2 0 4 9-10 -1 6 LLWLL
Group I
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Kawasaki FrontaleKawasaki Frontale 6 5 1 0 17-6 11 16 WWWWD
2 Ulsan Hyundai FCUlsan Hyundai FC 6 3 1 2 12-8 4 10 LWLWD
3 Johor Darul Takzim FCJohor Darul Takzim FC 6 3 0 3 11-13 -2 9 WLWLW
4 Bangkok GlassBangkok Glass 6 0 0 6 9-22 -13 0 LLLLL
Group J
Rang Team Gespielt Siege Unentschieden Niederlagen +/- Tordifferenz Punkte
1 Pohang SteelersPohang Steelers 6 5 1 0 14-5 9 16 WWWWD
2 UrawaUrawa 6 2 1 3 12-9 3 7 WLLWL
3 Ha NoiHa Noi 6 2 0 4 7-16 -9 6 LLWLW
4 Wuhan Three TownsWuhan Three Towns 6 1 2 3 8-11 -3 5 LWLLD
Letztes Update: July 19, 2024