GoalXA
Africa Cup of Nations - Qualification

Africa Cup of Nations - Qualification 2025 الجدول


Group A
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 ComorosComoros 6 3 3 0 7-4 3 12 DWDWW
2 TunisiaTunisia 6 3 1 2 7-6 1 10 WLDWL
3 GambiaGambia 6 2 2 2 6-6 0 8 LDWLW
4 MadagascarMadagascar 6 0 2 4 4-8 -4 2 DDLLL
Group B
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 MoroccoMorocco 6 6 0 0 26-2 24 18 WWWWW
2 GabonGabon 6 3 1 2 7-9 -2 10 WDWLW
3 LesothoLesotho 6 1 1 4 2-13 -11 4 LDLWL
4 Central African RepublicCentral African Republic 6 1 0 5 3-14 -11 3 LLLLL
Group C
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 EgyptEgypt 6 4 2 0 12-2 10 14 WWWDD
2 BotswanaBotswana 6 2 2 2 4-7 -3 8 LWWDD
3 MauritaniaMauritania 6 2 1 3 3-6 -3 7 LLLDW
4 Cape Verde IslandsCape Verde Islands 6 1 1 4 3-7 -4 4 WLLDL
Group D
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 NigeriaNigeria 6 3 2 1 9-3 6 11 WDWDL
2 BeninBenin 6 2 2 2 7-7 0 8 WWLDD
3 RwandaRwanda 6 2 2 2 5-7 -2 8 DLWLW
4 LibyaLibya 6 1 2 3 3-7 -4 5 DLLWD
Group E
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 AlgeriaAlgeria 6 5 1 0 16-2 14 16 WWWDW
2 Equatorial GuineaEquatorial Guinea 6 2 2 2 5-8 -3 8 DWWDL
3 TogoTogo 6 1 2 3 7-10 -3 5 DLLLW
4 LiberiaLiberia 6 1 1 4 4-12 -8 4 LLLWL
Group F
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 AngolaAngola 6 4 2 0 7-2 5 14 WWWDD
2 SudanSudan 6 2 2 2 4-6 -2 8 LDWLD
3 NigerNiger 6 2 1 3 7-6 1 7 DLLWW
4 GhanaGhana 6 0 3 3 3-7 -4 3 DDLDL
Group G
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 ZambiaZambia 6 4 1 1 7-4 3 13 WDWWW
2 Ivory CoastIvory Coast 6 4 0 2 12-3 9 12 WWLLW
3 Sierra LeoneSierra Leone 6 1 2 3 5-10 -5 5 LLWDL
4 ChadChad 6 0 3 3 1-8 -7 3 LDLDL
Group H
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 Congo DRCongo DR 6 4 0 2 7-3 4 12 WWWLL
2 TanzaniaTanzania 6 3 1 2 5-4 1 10 WLLWW
3 GuineaGuinea 6 3 0 3 9-5 4 9 LWWWL
4 EthiopiaEthiopia 6 1 1 4 3-12 -9 4 LLLLW
Group I
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 MaliMali 6 4 2 0 10-1 9 14 WWDWW
2 MozambiqueMozambique 6 3 2 1 9-5 4 11 WDWLW
3 Guinea-BissauGuinea-Bissau 6 1 2 3 4-6 -2 5 LLDDL
4 EswatiniEswatini 6 0 2 4 2-13 -11 2 LDLDL
Group J
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 CameroonCameroon 6 4 2 0 8-2 6 14 DWWDW
2 ZimbabweZimbabwe 6 2 3 1 6-4 2 9 DWWDL
3 KenyaKenya 6 1 3 2 4-7 -3 6 WLLDD
4 NamibiaNamibia 6 0 2 4 2-7 -5 2 LLLDD
Group K
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 South AfricaSouth Africa 6 4 2 0 16-5 11 14 WWDWW
2 UgandaUganda 6 4 1 1 8-5 3 13 WWWLW
3 CongoCongo 6 1 1 4 4-12 -8 4 LLDLL
4 South SudanSouth Sudan 6 1 0 5 6-12 -6 3 LLLWL
Group L
الترتيب الفريق لعب الانتصارات التعادلات الهزائم +/- فارق الأهداف النقاط
1 SenegalSenegal 6 5 1 0 10-1 9 16 WWWWW
2 Burkina FasoBurkina Faso 6 3 1 2 10-7 3 10 WWWLL
3 MalawiMalawi 6 1 1 4 6-11 -5 4 LLLDW
4 BurundiBurundi 6 1 1 4 4-11 -7 4 LLLDL
آخر تحديث: November 20, 2024