GoalXA
UEFA Champions League

UEFA Champions League 2023/2024 Tabella


Group A
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Bayern MunichBayern Munich 6 5 1 0 12-6 6 16 WWWDW
2 FC CopenhagenFC Copenhagen 6 2 2 2 8-8 0 8 LLWDW
3 GalatasarayGalatasaray 6 1 2 3 10-13 -3 5 WLLDL
4 Manchester UnitedManchester United 6 1 1 4 12-15 -3 4 LWLDL
Group B
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 ArsenalArsenal 6 4 1 1 16-4 12 13 LWWWD
2 PSV EindhovenPSV Eindhoven 6 2 3 1 8-10 -2 9 DDWWD
3 LensLens 6 2 2 2 6-11 -5 8 WDLLW
4 SevillaSevilla 6 0 2 4 7-12 -5 2 DLLLL
Group C
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Real MadridReal Madrid 6 6 0 0 16-7 9 18 WWWWW
2 NapoliNapoli 6 3 1 2 10-9 1 10 LWDLW
3 SC BragaSC Braga 6 1 1 4 6-12 -6 4 WLLDL
4 Union BerlinUnion Berlin 6 0 2 4 6-10 -4 2 LLDDL
Group D
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Real SociedadReal Sociedad 6 3 3 0 7-2 5 12 WWWDD
2 Inter MilanInter Milan 6 3 3 0 8-5 3 12 WWWDD
3 BenficaBenfica 6 1 1 4 7-11 -4 4 LLLDW
4 Red Bull SalzburgRed Bull Salzburg 6 1 1 4 4-8 -4 4 LLLDL
Group E
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Atletico MadridAtletico Madrid 6 4 2 0 17-6 11 14 WDWWW
2 LazioLazio 6 3 1 2 7-7 0 10 WLWWL
3 FeyenoordFeyenoord 6 2 0 4 9-10 -1 6 LWLLL
4 CelticCeltic 6 1 1 4 5-15 -10 4 LDLLW
Group F
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Borussia DortmundBorussia Dortmund 6 3 2 1 7-4 3 11 DWWWD
2 Paris Saint GermainParis Saint Germain 6 2 2 2 9-8 1 8 LWLDD
3 AC MilanAC Milan 6 2 2 2 5-8 -3 8 DLWLW
4 NewcastleNewcastle 6 1 2 3 6-7 -1 5 WLLDL
Group G
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Manchester CityManchester City 6 6 0 0 18-7 11 18 WWWWW
2 RB LeipzigRB Leipzig 6 4 0 2 13-10 3 12 LWWLW
3 BSC Young BoysBSC Young Boys 6 1 1 4 7-13 -6 4 DLLWL
4 FK Crvena ZvezdaFK Crvena Zvezda 6 0 1 5 7-15 -8 1 DLLLL
Group H
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 BarcelonaBarcelona 6 4 0 2 12-6 6 12 WWLWL
2 FC PortoFC Porto 6 4 0 2 15-8 7 12 LWWLW
3 Shakhtar DonetskShakhtar Donetsk 6 3 0 3 10-12 -2 9 WLWWL
4 AntwerpAntwerp 6 1 0 5 6-17 -11 3 LLLLW
Ultimo aggiornamento: July 19, 2024