GoalXA
UEFA Champions League

UEFA Champions League 2024/2025 Tabella


UEFA Champions League
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 LiverpoolLiverpool 4 4 0 0 10-1 9 12 WWWW
2 Sporting CPSporting CP 4 3 1 0 9-2 7 10 WDWW
3 MonacoMonaco 4 3 1 0 10-4 6 10 WDWW
4 Stade Brestois 29Stade Brestois 29 4 3 1 0 9-3 6 10 WWDW
5 Inter MilanInter Milan 4 3 1 0 6-0 6 10 DWWW
6 BarcelonaBarcelona 4 3 0 1 15-5 10 9 LWWW
7 Borussia DortmundBorussia Dortmund 4 3 0 1 13-6 7 9 WWLW
8 Aston VillaAston Villa 4 3 0 1 6-1 5 9 WWWL
9 AtalantaAtalanta 4 2 2 0 5-0 5 8 DWDW
10 Manchester CityManchester City 4 2 1 1 10-4 6 7 DWWL
11 JuventusJuventus 4 2 1 1 7-5 2 7 WWLD
12 ArsenalArsenal 4 2 1 1 3-1 2 7 DWWL
13 Bayer LeverkusenBayer Leverkusen 4 2 1 1 6-5 1 7 WWDL
14 LilleLille 4 2 1 1 5-4 1 7 LWWD
15 CelticCeltic 4 2 1 1 9-9 0 7 WLDW
16 Dinamo ZagrebDinamo Zagreb 4 2 1 1 10-12 -2 7 LDWW
17 Bayern MunichBayern Munich 4 2 0 2 11-7 4 6 WLLW
18 Real MadridReal Madrid 4 2 0 2 9-7 2 6 WLWL
19 BenficaBenfica 4 2 0 2 7-5 2 6 WWLL
20 AC MilanAC Milan 4 2 0 2 7-6 1 6 LLWW
21 FeyenoordFeyenoord 4 2 0 2 7-10 -3 6 LWWL
22 Club Brugge KVClub Brugge KV 4 2 0 2 3-6 -3 6 LWLW
23 Atletico MadridAtletico Madrid 4 2 0 2 5-9 -4 6 WLLW
24 PSV EindhovenPSV Eindhoven 4 1 2 1 7-5 2 5 LDDW
25 Paris Saint GermainParis Saint Germain 4 1 1 2 3-5 -2 4 WLDL
26 Sparta PrahaSparta Praha 4 1 1 2 5-8 -3 4 WDLL
27 VfB StuttgartVfB Stuttgart 4 1 1 2 3-6 -3 4 LDWL
28 Shakhtar DonetskShakhtar Donetsk 4 1 1 2 2-5 -3 4 DLLW
29 GironaGirona 4 1 0 3 4-8 -4 3 LLWL
30 Red Bull SalzburgRed Bull Salzburg 4 1 0 3 3-10 -7 3 LLLW
31 BolognaBologna 4 0 1 3 0-5 -5 1 DLLL
32 RB LeipzigRB Leipzig 4 0 0 4 4-9 -5 0 LLLL
33 Sturm GrazSturm Graz 4 0 0 4 1-6 -5 0 LLLL
34 BSC Young BoysBSC Young Boys 4 0 0 4 1-11 -10 0 LLLL
35 FK Crvena ZvezdaFK Crvena Zvezda 4 0 0 4 4-16 -12 0 LLLL
36 Slovan BratislavaSlovan Bratislava 4 0 0 4 2-15 -13 0 LLLL
Ultimo aggiornamento: November 09, 2024