GoalXA

Major League Soccer 2026 Tabella

Eastern Conference
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Nashville SCNashville SC 14 10 3 1 31-11 20 33 DDWWW
2 Inter MiamiInter Miami 15 9 4 2 39-28 11 31 LWWWW
3 Chicago FireChicago Fire 14 8 2 4 27-16 11 26 LLWWW
4 New England RevolutionNew England Revolution 14 8 1 5 22-18 4 25 WWLWL
5 New York Red BullsNew York Red Bulls 15 6 4 5 25-32 -7 22 LWWDW
6 CharlotteCharlotte 15 6 3 6 24-23 1 21 LDLWW
7 FC CincinnatiFC Cincinnati 15 5 5 5 36-37 -1 20 WDLDW
8 New York City FCNew York City FC 15 5 4 6 25-21 4 19 LWWDL
9 DC UnitedDC United 15 4 6 5 21-25 -4 18 WDLDD
10 Columbus CrewColumbus Crew 15 4 4 7 21-23 -2 16 LLLDW
11 Montreal ImpactMontreal Impact 14 4 2 8 22-31 -9 14 LWDLD
12 Orlando City SCOrlando City SC 15 4 2 9 23-44 -21 14 WLWDL
13 Toronto FCToronto FC 14 3 5 6 22-29 -7 14 LDLLL
14 Atlanta United FCAtlanta United FC 14 3 2 9 14-23 -9 11 WWLDL
15 Philadelphia UnionPhiladelphia Union 15 1 4 10 18-30 -12 7 DLLDL
Western Conference
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Vancouver WhitecapsVancouver Whitecaps 14 10 2 2 34-12 22 32 DDWLW
2 San Jose EarthquakesSan Jose Earthquakes 15 10 2 3 34-15 19 32 DDLLW
3 Real Salt LakeReal Salt Lake 14 8 2 4 26-19 7 26 WLWWD
4 FC DallasFC Dallas 15 7 4 4 30-22 8 25 WWLWW
5 Los Angeles FCLos Angeles FC 15 7 3 5 24-17 7 24 DLLLW
6 Seattle SoundersSeattle Sounders 13 7 3 3 17-11 6 24 DDWLL
7 Houston DynamoHouston Dynamo 14 7 1 6 19-23 -4 22 WWLWD
8 Minnesota United FCMinnesota United FC 15 6 4 5 18-22 -4 22 WDLLD
9 Los Angeles GalaxyLos Angeles Galaxy 15 5 5 5 22-22 0 20 DWLWD
10 San DiegoSan Diego 15 4 5 6 30-27 3 17 DDWDL
11 Colorado RapidsColorado Rapids 15 5 1 9 25-24 1 16 LLWLL
12 St. Louis CitySt. Louis City 14 4 4 6 16-20 -4 16 LWWDW
13 Portland TimbersPortland Timbers 14 4 2 8 22-28 -6 14 LWDLL
14 AustinAustin 15 3 5 7 19-31 -12 14 WDLLL
15 Sporting Kansas CitySporting Kansas City 14 3 2 9 14-36 -22 11 DLWWL
Ultimo aggiornamento: May 25, 2026