GoalXA
UEFA Nations League UEFA Nations League

UEFA Nations League 2026 Classificação

League A - Group A
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 FranceFrance 4 3 1 0 7-2 5 10 WWDW
2 ItalyItaly 4 2 1 1 8-5 3 7 LWDW
3 BelgiumBelgium 4 2 0 2 6-5 1 6 WLWL
4 TürkiyeTürkiye 4 0 0 4 2-11 -9 0 LLLL
League A - Group B
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 NetherlandsNetherlands 4 2 2 0 7-5 2 8 DWDW
2 GreeceGreece 4 2 2 0 5-3 2 8 WWDD
3 GermanyGermany 4 1 2 1 3-2 1 5 DLWD
4 SerbiaSerbia 4 0 0 4 3-8 -5 0 LLLL
League A - Group C
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 SpainSpain 4 4 0 0 12-5 7 12 WWWW
2 EnglandEngland 4 3 0 1 14-3 11 9 LWWW
3 CroatiaCroatia 4 1 0 3 4-14 -10 3 WLLL
4 CzechiaCzechia 4 0 0 4 2-10 -8 0 LLLL
League A - Group D
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 PortugalPortugal 4 4 0 0 9-4 5 12 WWWW
2 DenmarkDenmark 4 2 0 2 7-7 0 6 LWLW
3 WalesWales 4 1 0 3 2-5 -3 3 LLWL
4 NorwayNorway 4 1 0 3 6-8 -2 3 WLLL
League B - Group A
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 SwitzerlandSwitzerland 4 4 0 0 11-1 10 12 WWWW
2 SloveniaSlovenia 4 2 1 1 5-3 2 7 DWLW
3 ScotlandScotland 4 1 1 2 3-5 -2 4 DLWL
4 FYR MacedoniaFYR Macedonia 4 0 0 4 0-10 -10 0 LLLL
League B - Group B
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 Northern IrelandNorthern Ireland 4 2 2 0 4-0 4 8 WDWD
2 HungaryHungary 4 2 1 1 3-2 1 7 LDWW
3 UkraineUkraine 4 1 1 2 2-5 -3 4 WDLL
4 GeorgiaGeorgia 4 0 2 2 0-2 -2 2 LDLD
League B - Group C
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 AustriaAustria 4 2 2 0 9-5 4 8 WWDD
2 KosovoKosovo 4 1 2 1 3-4 -1 5 WLDD
3 Rep. Of IrelandRep. Of Ireland 4 1 2 1 6-4 2 5 LWDD
4 IsraelIsrael 4 0 2 2 2-7 -5 2 LLDD
League B - Group D
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 SwedenSweden 4 3 1 0 7-3 4 10 WWDW
2 Bosnia & HerzegovinaBosnia & Herzegovina 4 2 2 0 6-3 3 8 DWDW
3 PolandPoland 4 1 1 2 7-4 3 4 DLWL
4 RomaniaRomania 4 0 0 4 3-13 -10 0 LLLL
League C - Group A
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 AlbaniaAlbania 4 3 0 1 8-3 5 9 WWLW
2 BelarusBelarus 4 2 1 1 5-2 3 7 LDWW
3 FinlandFinland 4 2 1 1 9-2 7 7 WDWL
4 San MarinoSan Marino 4 0 0 4 1-16 -15 0 LLLL
League C - Group B
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 MontenegroMontenegro 4 3 1 0 7-4 3 10 WWWD
2 CyprusCyprus 4 2 1 1 5-3 2 7 LDWW
3 ArmeniaArmenia 4 1 1 2 4-5 -1 4 WLLD
4 LatviaLatvia 4 0 1 3 2-6 -4 1 LDLL
League C - Group C
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 SlovakiaSlovakia 4 3 1 0 9-2 7 10 WWDW
2 Faroe IslandsFaroe Islands 4 0 4 0 5-5 0 4 DDDD
3 MoldovaMoldova 4 1 1 2 3-8 -5 4 LDWL
4 KazakhstanKazakhstan 4 0 2 2 5-7 -2 2 DLLD
League C - Group D
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 IcelandIceland 4 2 2 0 7-1 6 8 DWWD
2 EstoniaEstonia 4 1 3 0 2-1 1 6 DDWD
3 BulgariaBulgaria 4 1 1 2 3-5 -2 4 LDLW
4 LuxembourgLuxembourg 4 1 0 3 2-7 -5 3 WLLL
League D - Group A
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 MaltaMalta 3 2 1 0 4-2 2 7 WDW
2 GibraltarGibraltar 2 0 2 0 1-1 0 2 DD
3 AndorraAndorra 3 0 1 2 1-3 -2 1 LDL
League D - Group B
Pos Time Jogos Vitórias Empates Derrotas +/- SG PTS
1 AzerbaijanAzerbaijan 3 1 2 0 2-1 1 5 DDW
2 LithuaniaLithuania 3 1 1 1 3-2 1 4 WDL
3 LiechtensteinLiechtenstein 2 0 1 1 0-2 -2 1 LD
Última atualização: November 12, 2026