GoalXA
UEFA Nations League

UEFA Nations League 2024/2025 Tableau


League A, Group 1
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 PortugalPortugal 2 2 0 0 4-2 2 6 WW
2 CroatiaCroatia 2 1 0 1 2-2 0 3 LW
3 PolandPoland 2 1 0 1 3-3 0 3 WL
4 ScotlandScotland 2 0 0 2 3-5 -2 0 LL
League A, Group 2
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 ItalyItaly 2 2 0 0 5-2 3 6 WW
2 FranceFrance 2 1 0 1 3-3 0 3 LW
3 BelgiumBelgium 2 1 0 1 3-3 0 3 WL
4 IsraelIsrael 2 0 0 2 2-5 -3 0 LL
League A, Group 3
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 GermanyGermany 2 1 1 0 7-2 5 4 WD
2 NetherlandsNetherlands 2 1 1 0 7-4 3 4 WD
3 Bosnia & HerzegovinaBosnia & Herzegovina 2 0 1 1 2-5 -3 1 LD
4 HungaryHungary 2 0 1 1 0-5 -5 1 LD
League A, Group 4
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 DenmarkDenmark 2 2 0 0 4-0 4 6 WW
2 SpainSpain 2 1 1 0 4-1 3 4 DW
3 SerbiaSerbia 2 0 1 1 0-2 -2 1 DL
4 SwitzerlandSwitzerland 2 0 0 2 1-6 -5 0 LL
League B, Group 1
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 GeorgiaGeorgia 2 2 0 0 5-1 4 6 WW
2 AlbaniaAlbania 2 1 0 1 2-2 0 3 WL
3 Czech RepublicCzech Republic 2 1 0 1 4-6 -2 3 LW
4 UkraineUkraine 2 0 0 2 3-5 -2 0 LL
League B, Group 2
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 GreeceGreece 2 2 0 0 5-0 5 6 WW
2 EnglandEngland 2 2 0 0 4-0 4 6 WW
3 Rep. Of IrelandRep. Of Ireland 2 0 0 2 0-4 -4 0 LL
4 FinlandFinland 2 0 0 2 0-5 -5 0 LL
League B, Group 3
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 SloveniaSlovenia 2 1 1 0 4-1 3 4 DW
2 NorwayNorway 2 1 1 0 2-1 1 4 DW
3 AustriaAustria 2 0 1 1 2-3 -1 1 DL
4 KazakhstanKazakhstan 2 0 1 1 0-3 -3 1 DL
League B, Group 4
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 TurkeyTurkey 2 1 1 0 3-1 2 4 DW
2 WalesWales 2 1 1 0 2-1 1 4 DW
3 IcelandIceland 2 1 0 1 3-3 0 3 WL
4 MontenegroMontenegro 2 0 0 2 1-4 -3 0 LL
League C, Group 1
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 SwedenSweden 2 2 0 0 6-1 5 6 WW
2 SlovakiaSlovakia 2 2 0 0 3-0 3 6 WW
3 AzerbaijanAzerbaijan 2 0 0 2 1-5 -4 0 LL
4 EstoniaEstonia 2 0 0 2 0-4 -4 0 LL
League C, Group 2
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 RomaniaRomania 2 2 0 0 6-1 5 6 WW
2 KosovoKosovo 2 1 0 1 4-3 1 3 LW
3 CyprusCyprus 2 1 0 1 1-4 -3 3 WL
4 LithuaniaLithuania 2 0 0 2 1-4 -3 0 LL
League C, Group 3
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 BelarusBelarus 2 1 1 0 1-0 1 4 DW
2 BulgariaBulgaria 2 1 1 0 1-0 1 4 DW
3 Northern IrelandNorthern Ireland 2 1 0 1 2-1 1 3 WL
4 LuxembourgLuxembourg 2 0 0 2 0-3 -3 0 LL
League C, Group 4
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 FYR MacedoniaFYR Macedonia 2 1 1 0 3-1 2 4 DW
2 ArmeniaArmenia 2 1 0 1 4-3 1 3 WL
3 LatviaLatvia 2 1 0 1 2-4 -2 3 LW
4 Faroe IslandsFaroe Islands 2 0 1 1 1-2 -1 1 DL
League D, Group 1
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 San MarinoSan Marino 1 1 0 0 1-0 1 3 W
2 LiechtensteinLiechtenstein 2 0 1 1 2-3 -1 1 LD
3 GibraltarGibraltar 1 0 1 0 2-2 0 1 D
League D, Group 2
Rang Équipe Joué Victoires Nuls Défaites +/- Différence de buts Points
1 MoldovaMoldova 1 1 0 0 2-0 2 3 W
2 MaltaMalta 2 1 0 1 1-2 -1 3 LW
3 AndorraAndorra 1 0 0 1 0-1 -1 0 L
Dernière mise à jour: September 11, 2024