GoalXA
UEFA Nations League

UEFA Nations League 2024/2025 Tabella


League A, Group 1
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 PortugalPortugal 6 4 2 0 13-5 8 14 WWDWD
2 CroatiaCroatia 6 2 2 2 8-8 0 8 WWDLD
3 ScotlandScotland 6 2 1 3 7-8 -1 7 LLDWW
4 PolandPoland 6 1 1 4 9-16 -7 4 LLDLL
League A, Group 2
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 FranceFrance 6 4 1 1 12-6 6 13 WWWDW
2 ItalyItaly 6 4 1 1 13-8 5 13 WDWWL
3 BelgiumBelgium 6 1 1 4 6-9 -3 4 LDLLL
4 IsraelIsrael 6 1 1 4 5-13 -8 4 LLLDW
League A, Group 3
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 GermanyGermany 6 4 2 0 18-4 14 14 DWWWD
2 NetherlandsNetherlands 6 2 3 1 13-7 6 9 DDLWD
3 HungaryHungary 6 1 3 2 4-11 -7 6 DDWLD
4 Bosnia & HerzegovinaBosnia & Herzegovina 6 0 2 4 4-17 -13 2 DLLLD
League A, Group 4
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 SpainSpain 6 5 1 0 13-4 9 16 WWWWW
2 DenmarkDenmark 6 2 2 2 7-5 2 8 WLDLD
3 SerbiaSerbia 6 1 3 2 3-6 -3 6 LWLDD
4 SwitzerlandSwitzerland 6 0 2 4 6-14 -8 2 LLDDL
League B, Group 1
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Czech RepublicCzech Republic 6 3 2 1 9-8 1 11 WWDDW
2 UkraineUkraine 6 2 2 2 8-8 0 8 LWDDW
3 GeorgiaGeorgia 6 2 1 3 7-6 1 7 WLLDL
4 AlbaniaAlbania 6 2 1 3 4-6 -2 7 LLWDL
League B, Group 2
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 EnglandEngland 6 5 0 1 16-3 13 15 WLWWW
2 GreeceGreece 6 5 0 1 11-4 7 15 WWWLW
3 Rep. Of IrelandRep. Of Ireland 6 2 0 4 3-12 -9 6 LWLWL
4 FinlandFinland 6 0 0 6 2-13 -11 0 LLLLL
League B, Group 3
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 NorwayNorway 6 4 1 1 15-7 8 13 WWLWW
2 AustriaAustria 6 3 2 1 14-5 9 11 LWWWD
3 SloveniaSlovenia 6 2 2 2 7-9 -2 8 WLWLD
4 KazakhstanKazakhstan 6 0 1 5 0-15 -15 1 LLLLL
League B, Group 4
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 WalesWales 6 3 3 0 9-4 5 12 WDWDW
2 TurkeyTurkey 6 3 2 1 9-6 3 11 WWWDL
3 IcelandIceland 6 2 1 3 10-13 -3 7 LDLWL
4 MontenegroMontenegro 6 1 0 5 4-9 -5 3 LLLLW
League C, Group 1
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 SwedenSweden 6 5 1 0 19-4 15 16 WDWWW
2 SlovakiaSlovakia 6 4 1 1 10-5 5 13 WDWLW
3 EstoniaEstonia 6 1 1 4 3-9 -6 4 LWLDL
4 AzerbaijanAzerbaijan 6 0 1 5 3-17 -14 1 LLLDL
League C, Group 2
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 RomaniaRomania 5 5 0 0 15-3 12 15 WWWWW
2 KosovoKosovo 5 4 0 1 10-4 6 12 LWWWW
3 CyprusCyprus 6 2 0 4 4-15 -11 6 LLLWL
4 LithuaniaLithuania 6 0 0 6 4-11 -7 0 LLLLL
League C, Group 3
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 Northern IrelandNorthern Ireland 6 3 2 1 11-3 8 11 LDWWD
2 BulgariaBulgaria 6 2 3 1 3-6 -3 9 WDLWD
3 BelarusBelarus 6 1 4 1 3-4 -1 7 WDDLD
4 LuxembourgLuxembourg 6 0 3 3 3-7 -4 3 LDDLD
League C, Group 4
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 FYR MacedoniaFYR Macedonia 6 5 1 0 10-1 9 16 WWWWW
2 ArmeniaArmenia 6 2 1 3 8-9 -1 7 LDLLW
3 Faroe IslandsFaroe Islands 6 1 3 2 5-6 -1 6 LDDWL
4 LatviaLatvia 6 1 1 4 4-11 -7 4 WLDLL
League D, Group 1
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 San MarinoSan Marino 4 2 1 1 5-3 2 7 WLDW
2 GibraltarGibraltar 4 1 3 0 4-3 1 6 DWDD
3 LiechtensteinLiechtenstein 4 0 2 2 3-6 -3 2 LDDL
League D, Group 2
Posizione Squadra Giocate Vittorie Pareggi Sconfitte +/- Differenza reti Punti
1 MoldovaMoldova 4 3 0 1 5-1 4 9 WWLW
2 MaltaMalta 4 2 1 1 2-2 0 7 LWWD
3 AndorraAndorra 4 0 1 3 0-4 -4 1 LLLD
Ultimo aggiornamento: November 20, 2024